| 2001 Line Maintenance Check, Labor Standards | |||||||||
| Class Station | |||||||||
| Fleet | Check | I | II | III | |||||
| MD80 | PS | 7.5 | 7.5 | 7.5 | |||||
| A | 11 | 11 | 11 | ||||||
| B | 118.7 | ||||||||
| B-727 | PS | 7 | 7 | 7 | |||||
| A | 11 | 11 | 11 | ||||||
| B | 125 | ||||||||
| B-757 | PS | 7.5 | 7.5 | 7.5 | |||||
| A | 13.5 | 13.5 | 13.5 | ||||||
| B | 171 | ||||||||
| A300 | PS/JFK | 16.5 | |||||||
| PS | 14 | 14 | 14 | ||||||
| A | 21 | 21 | 21 | ||||||
| B | 318 | ||||||||
| F100 | PS | 7 | 7 | 7 | |||||
| A | 11 | 11 | 11 | ||||||
| B | 125 | ||||||||
| MD11 | PS | 21 | 14 | 14 | |||||
| A | 22 | 22 | 22 | ||||||
| B | 337 | ||||||||
| B-767 | PS | 14 | 11 | 11 | |||||
| A | 19.5 | 14 | 14 | ||||||
| B | 275.7 | ||||||||
| B-737 | PS | 7.5 | 7.5 | 7.5 | |||||
| A | 13.5 | 13.5 | 13.5 | ||||||
| B | 127 | ||||||||
| B-777 | PS | 21 | 14 | 14 | |||||
| A | 22 | 22 | 15 | ||||||
| B | 391.4 | ||||||||
